Property Attributes
- MLS#4641491
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityAvinger
- NeighborhoodEagle Landing
- Zip75630
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4449
- Price$ 660,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Escape to peaceful waterfront living in the highly sought-after Eagle Landing community! This immaculate log cabin features 2 bedrooms, 2 full baths and sits on one acre, on private lake, Lake Simpson. Offering a perfect blend of privacy, recreation and rural tranquility. Open floor plan for entertaining. The kitchen features gorgeous black marble countertops, black/slate appliances with rose gold finishes. Take a look out the great rooms oversized windows, and enjoy that beautiful view of the lake. Need space for hobbies or storage? The impressive 24' x 30' x 10' two bay workshop provides ample room for equipment, projects and lake toys. Also, a covered carport for vehicles or boats. Home is equipped with a 20W generator that automatically turns on in case of a power outage. Located in Eagle Landing, a unique rural lake community with its very own private landing strip. This property offers a rare opportunity for aviation enthusiasts and outdoor lovers alike. Whether you are looking for a weekend getaway or full time lakefront retreat, this Lake Simpson property delivers. Don't pass on this one!!
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $699,000 |
| 4/29/2026 | 3$685,000 |
| 6/3/2026 | 1$680,000 |
| 6/30/2026 | 2$670,000 |
| 8/22/2026 | 2$660,000 |
General Features
| Living Area | 1447 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Hot Water,Propane,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Oven,Free-Standing Gas Range,Refrigerator,Washer,Wine Refrigerator |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log,Wood Siding |
| Year Built | 2023 |
| View | Lake,Panoramic,Rural,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | Airport/Runway,Fishing,Lake,Street Lights |
| Accessibility | Hand Rails |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Eagle Landing |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Garage(s),Residence,RV/Boat Storage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From State HWY 155 - turn on CR 1596 (Eagle Landing Entry.) About 2.9 miles,property will be on right side. |
| High School | Outside School District |
| City | Avinger |
| Body of Water | See Remarks |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Eagles Landing HOA |
| MLS Area | Out of Area |
| Lot Size Square Feet | 43560 |
| Spa Features | None |
| Elementary School | Outside School District |
| Tax Annual Amount | 4449.26 |
| Middle/Junior High School | Outside School District |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4641491 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 365530 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Ceiling-High,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Blinds,Insulated Windows,Wood Frames |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Dock - Private,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Boat,Carport,Concrete,Detached,Door-Multi,Driveway,Outside,Parking Pad,Private,RV Access/Parking,Storage,Workshop in Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Open Lot,Private Maintained Road,Trees-Large (Over 40 Ft),Many Trees,Views |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 1 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.