Property Attributes
- MLS#4220234
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodApache Shores Sec 05
- Zip78734
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 5500
- Price$ 427,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1097
- Lot Size0.4043 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Nestled on a serene, quiet street in Austin, Texas, this unique two-story contemporary home offers unparalleled privacy on a sprawling half-acre corner lot. From the moment you arrive, the striking architectural design commands attention, anchored by a dramatic curving spiral staircase that sets a sophisticated tone for the entire property. Step inside to discover a bright and airy three-bedroom, two-bathroom main house. The interior is flooded with abundant natural light, courtesy of numerous large windows that seamlessly blend indoor living with the surrounding nature. Outdoor Living at its Finest: Entertain easily with 3 separate decks and a huge backyard gazebo. Enjoy a gorgeous, lush front yard framed by massive, mature oak trees. Utilize a wide-open backyard with plenty of room for playscapes and lawn games. Incredible Value-Adds: Fully Loaded Tiny Home: Features a full kitchen, brand new LVP flooring and doors, bedroom, and bathroom—ideal for guests, a studio, or rental potential! Above-Ground Pool: Your own private oasis to beat the summer heat. Properties with this much land, character, and versatility are a rare find in Austin. Don’t miss your chance to see it in person—this market standout will not last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $435,000 |
| 9/18/2026 | 1$432,000 |
| 9/25/2026 | 2$427,000 |
General Features
| Living Area | 1097 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Cable Available,Electricity Available,Other,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator,Washer/Dryer |
| HOA Fee | 70 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground,Outdoor Pool |
| Construction Materials | Frame |
| Year Built | 2012 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Lake,Park,Picnic Area,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Apache Shores Sec 05 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 620 to Debba,right on Debba,Left on Red Fox,on corner of Red Fox and Whitebead |
| High School | Lake Travis |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | Apache Shores POA |
| MLS Area | LS |
| Lot Size Square Feet | 17611.31 |
| Elementary School | Lake Travis |
| Tax Annual Amount | 5753.93 |
| Middle/Junior High School | Hudson Bend |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 581499 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Pantry |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Wood Burning |
| Window Features | Blinds,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Additional Parking,Boat,Carport,Detached Carport,Driveway |
| Lot Features | Back Yard,Corner Lot,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4043 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.