Property Attributes
- MLS#3282428
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CitySpicewood
- AreaLW
- NeighborhoodWindermere Oaks
- Zip78669
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 5240
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size0.2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Windermere Oaks on Lake Travis in Spicewood! Gated community with boat ramp, lakeside park, 3 swimming pools, tennis/pickleball courts and pavilion. This immaculate, like-new home has 3 bedrooms, 2 baths and 2-car garage with a well-designed floor plan. The living area has a wood-burning fireplace and space above for a flat screen TV. The kitchen has a breakfast bar, granite countertops, upgraded stainless appliances, plenty of cabinets and pantry. The dining area flows off the kitchen with natural light from the large windows. The primary suite is a spacious retreat with a tray ceiling, double vanities, jetted tub, walk-in separate shower and a walk-in closet. High speed internet available and short-term rentals allowed. The 2-car garage is finished out and has a work bench. This house merits your consideration for your Hill Country home!
| Elementary School | Middle School | High School |
|---|---|---|
| Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $460,000 |
| 6/25/2026 | 3$450,000 |
General Features
| Living Area | 1933 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 710 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Arbor |
| Pool Features | None |
| Security Features | Key Card Entry,Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Cement Siding,Stone,Stone Veneer |
| Year Built | 2017 |
| View | Hill Country,Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Airport/Runway,BBQ Pit/Grill,Common Grounds,Gated,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Materials,Windows |
| Subdivision Name | Windermere Oaks |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From 71 west turn right onto Paleface Ranch Road for 4.7mi. Turn right onto County Road 414/CR 414 for 0.4mi. Turn left onto Exeter Road 0.9mi. Turn right onto Coventry Road 423ft. Turn left onto Bed |
| High School | Marble Falls |
| City | Spicewood |
| Body of Water | Lake Travis |
| Disclosures | None |
| Association Name | WINDERMERE OAKS |
| MLS Area | LW |
| Lot Size Square Feet | 8712 |
| Spa Features | None |
| Elementary School | Spicewood (Marble Falls ISD) |
| Tax Annual Amount | 5240.12 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3282428 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 454926 |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Interior Steps,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Slip,Exterior Steps |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Native Plants |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.