Property Attributes
- MLS#2553480
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityMaxwell
- AreaHH
- NeighborhoodHymeadow
- Zip78656
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5285
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.104 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Comfortable spaces, thoughtful design, and a location that keeps you connected! This single-story, 3-bedroom, 2-bath home in Maxwell features an open-concept layout designed for easy everyday living and entertaining. The kitchen offers a center island, abundant cabinetry, and a seamless flow into the dining and living areas, creating a welcoming central gathering space. The private primary suite provides a comfortable retreat, while two additional bedrooms offer flexibility for guests, a home office, hobbies, or whatever fits your lifestyle. Step outside to a covered patio and fenced backyard with plenty of room to relax, entertain, garden, or play. Conveniently located with access to San Marcos, Kyle, Austin-Bergstrom International Airport, and the greater Austin area, this home combines accessibility with the charm of a growing community within Hays CISD. The property is located within a USDA-eligible area, offering qualified buyers the potential for 0% down financing through a USDA loan. A fantastic opportunity at a fantastic price—come see all this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hemphill Elementary School | D J Red Simon Middle School | Lehman High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $210,000 |
| 9/24/2026 | 10$190,000 |
General Features
| Living Area | 1432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Other,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer,Electric Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Park,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Hymeadow |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Camino Real turn into the community on Alterra Way,right on Jade,left on Bracken. |
| High School | Lehman |
| City | Maxwell |
| Disclosures | Seller Disclosure |
| Association Name | Hymeadow Residential |
| MLS Area | HH |
| Lot Size Square Feet | 4530.24 |
| Elementary School | Hemphill |
| Tax Annual Amount | 5285 |
| Middle/Junior High School | D J Red Simon |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 279070 |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Double Pane Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Interior Lot,Landscaped,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.104 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.